Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
955 49.87% 6 6 423447 6.81% | Mozilla/2.*
520 27.15% 253 101 1600515 25.74% | Mozilla/4.*
283 14.78% 141 132 1567247 25.20% | Mozilla/5.*
126 6.58% 64 64 2248955 36.16% | msnbot/1.*
9 0.47% 1 5 288272 4.64% | psbot/0.*
8 0.42% 4 4 26292 0.42% | SurveyBot/2.*
4 0.21% 2 2 13106 0.21% | MJ12bot/v1.*
2 0.10% 2 2 12738 0.20% | Pingdom GIGRIB (http://www.pingdom.com)
2 0.10% 2 2 12738 0.20% | Mozilla/3.*
2 0.10% 1 1 6553 0.11% | Gigabot/2.*
2 0.10% 1 1 6553 0.11% | SBIder/SBIder-0.*
1 0.05% 1 1 6369 0.10% | Java/1.*
1 0.05% 1 1 6349 0.10% | Python-urllib/1.*
--------------------------------------------------------------------------------------------------
1915 100.00% 479 322 6219134 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
63 3.19% 8 8 63657 1.01% | Unknown (no user agent found)
1915 96.81% 479 322 6219134 98.99% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1978 100.00% 487 330 6282791 100.00%
==================================================================================================