Mozilla/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
942 49.19% 0 0 373009 6.00% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 0.57% 5 5 33141 0.53% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
2 0.10% 1 1 17297 0.28% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
--------------------------------------------------------------------------------------------------
955 49.87% 6 6 423447 6.81%
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
188 9.82% 67 20 234125 3.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
116 6.06% 3 3 431202 6.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
50 2.61% 48 6 291291 4.68% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
38 1.98% 37 6 130950 2.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
32 1.67% 31 3 70099 1.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
23 1.20% 21 21 205846 3.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
18 0.94% 0 9 1944 0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
11 0.57% 11 1 26940 0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 0.37% 7 7 44583 0.72% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
6 0.31% 0 0 1518 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 0.21% 4 1 8624 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
4 0.21% 4 4 25476 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
4 0.21% 4 4 25416 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 0.16% 3 3 19107 0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
3 0.16% 3 3 19107 0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
3 0.16% 2 2 12938 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 0.10% 2 2 12738 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
2 0.10% 2 2 12738 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
1 0.05% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
1 0.05% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
1 0.05% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.05% 1 1 6562 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1)
1 0.05% 0 0 204 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
1 0.05% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
--------------------------------------------------------------------------------------------------
520 27.15% 253 101 1600515 25.74%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
207 10.81% 76 99 1028192 16.53% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
37 1.93% 33 0 177974 2.86% | Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabot.com/go/robot)
6 0.31% 5 5 55299 0.89% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
6 0.31% 2 3 21261 0.34% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 0.10% 1 1 131448 2.11% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020506)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020618)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020716)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021115)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020823)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020915)
1 0.05% 0 0 217 0.00% | Mozilla/5.0 (compatible; Google Desktop)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020315)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020705)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020816)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020827)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020606)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020802)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021128)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021226)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020123)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020217)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020122)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021008)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020318)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020406)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020110)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020422)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020823)
1 0.05% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020809)
--------------------------------------------------------------------------------------------------
283 14.78% 141 132 1567247 25.20%
--------------------------------------------------------------------------------------------------
msnbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
126 6.58% 64 64 2248955 36.16% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
psbot/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
9 0.47% 1 5 288272 4.64% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
8 0.42% 4 4 26292 0.42% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
MJ12bot/v1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.21% 2 2 13106 0.21% | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
--------------------------------------------------------------------------------------------------
SBIder/SBIder-0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.10% 1 1 6553 0.11% | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
--------------------------------------------------------------------------------------------------
Pingdom GIGRIB (http://www.pingdom.com)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.10% 2 2 12738 0.20% | Pingdom GIGRIB (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.10% 2 2 12738 0.20% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------
Gigabot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.10% 1 1 6553 0.11% | Gigabot/2.0/gigablast.com/spider.html
--------------------------------------------------------------------------------------------------
Python-urllib/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.05% 1 1 6349 0.10% | Python-urllib/1.16
--------------------------------------------------------------------------------------------------
Java/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.05% 1 1 6369 0.10% | Java/1.4.2_12
--------------------------------------------------------------------------------------------------