Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
1574 79.45% 134 114 3168811 54.99% | Mozilla/5.*
250 12.62% 190 73 855767 14.85% | Mozilla/4.*
63 3.18% 15 15 621418 10.78% | panscient.com
36 1.82% 16 16 626432 10.87% | msnbot/1.*
13 0.66% 8 0 13624 0.24% | Googlebot-Image/1.*
10 0.50% 1 5 327788 5.69% | psbot/0.*
9 0.45% 5 5 32689 0.57% | Mozilla/2.*
8 0.40% 7 7 66993 1.16% | NextGenSearchBot 1
6 0.30% 3 3 19719 0.34% | SurveyBot/2.*
4 0.20% 2 2 13106 0.23% | MJ12bot/v1.*
3 0.15% 2 2 12954 0.22% | Pingdom GIGRIB (http://www.pingdom.com)
2 0.10% 1 1 3241 0.06% | Gigabot/2.*
2 0.10% 0 0 432 0.01% | Java/1.*
1 0.05% 0 0 0 0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
--------------------------------------------------------------------------------------------------
1981 100.00% 384 243 5762974 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
131 6.20% 0 0 28431 0.49% | Unknown (no user agent found)
1981 93.80% 384 243 5762974 99.51% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
2112 100.00% 384 243 5791405 100.00%
==================================================================================================