Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1186 44.45% 13 16 992485 17.72% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
746 27.96% 61 88 623114 11.13% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 0.22% 5 5 55299 0.99% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020208)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021008)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020920)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020210)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020520)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020816)
1 0.04% 1 1 6349 0.11% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021001)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020611)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020524)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020725)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021125)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020705)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020801)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020803)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020225)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020610)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020322)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021123)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020326)
1 0.04% 1 1 6369 0.11% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020425)
--------------------------------------------------------------------------------------------------
1959 73.43% 100 130 1804627 32.23%
--------------------------------------------------------------------------------------------------
MJ12bot/v1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
271 10.16% 1 1 116606 2.08% | MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
38 1.42% 38 6 88552 1.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
30 1.12% 30 4 71538 1.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
29 1.09% 0 0 6711 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
23 0.86% 21 21 209986 3.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
23 0.86% 16 3 47302 0.84% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
22 0.82% 22 2 59558 1.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA)
16 0.60% 16 3 57537 1.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
14 0.52% 3 7 11952 0.21% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
5 0.19% 5 5 31845 0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
5 0.19% 4 1 8841 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
5 0.19% 5 5 31845 0.57% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
4 0.15% 4 1 8624 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 0.15% 4 1 8604 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; .NET CLR 1.1.4322)
4 0.15% 4 1 8624 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
4 0.15% 4 1 8624 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1)
3 0.11% 3 3 19107 0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
3 0.11% 3 3 19107 0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
2 0.07% 2 2 12738 0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
2 0.07% 2 2 12738 0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
2 0.07% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
2 0.07% 1 1 6585 0.12% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com)
2 0.07% 1 1 6569 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
1 0.04% 0 0 215 0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0
1 0.04% 1 1 6369 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
1 0.04% 1 1 6369 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
1 0.04% 1 1 6369 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
1 0.04% 1 1 8043 0.14% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
1 0.04% 1 1 6369 0.11% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
--------------------------------------------------------------------------------------------------
248 9.30% 193 78 770721 13.76%
--------------------------------------------------------------------------------------------------
msnbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
78 2.92% 41 41 1573113 28.09% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
SBIder/SBIder-0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
56 2.10% 8 8 204544 3.65% | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
--------------------------------------------------------------------------------------------------
psbot/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
22 0.82% 9 13 594102 10.61% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------
Exabot/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
11 0.41% 6 6 37020 0.66% | Exabot/3.0
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
10 0.37% 5 5 32865 0.59% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
Exabot-Test/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
6 0.22% 4 4 25908 0.46% | Exabot-Test/1.0
--------------------------------------------------------------------------------------------------
bot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.07% 1 1 6553 0.12% | bot/1.0 (bot; http://; bot@bot.bot)
--------------------------------------------------------------------------------------------------
TurnitinBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.07% 1 1 414850 7.41% | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
--------------------------------------------------------------------------------------------------
Pingdom GIGRIB v1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.07% 2 2 12738 0.23% | Pingdom GIGRIB v1.1 (http://www.pingdom.com)
--------------------------------------------------------------------------------------------------
AcadiaUniversityWebCensusClient*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.04% 1 1 6349 0.11% | AcadiaUniversityWebCensusClient
--------------------------------------------------------------------------------------------------