Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1018 34.20% 13 13 913952 14.15% | Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0)
853 28.65% 8 16 772181 11.96% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
501 16.83% 106 112 1648551 25.53% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
69 2.32% 67 16 687949 10.65% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
10 0.34% 9 9 80775 1.25% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
1 0.03% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021223)
1 0.03% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020312)
1 0.03% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020119)
1 0.03% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020827)
1 0.03% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020918)
1 0.03% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020728)
1 0.03% 1 1 6369 0.10% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020609)
--------------------------------------------------------------------------------------------------
2458 82.57% 210 173 4147991 64.24%
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
118 3.96% 112 15 320131 4.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
62 2.08% 18 18 144174 2.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
55 1.85% 46 6 148220 2.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
52 1.75% 2 2 24574 0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
43 1.44% 43 6 145019 2.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
23 0.77% 21 21 198651 3.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 0.40% 12 1 33581 0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
6 0.20% 6 6 38214 0.59% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
4 0.13% 4 1 8624 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 0.13% 2 2 7392 0.11% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
4 0.13% 2 2 12918 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 0.13% 4 1 8624 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
3 0.10% 3 3 19107 0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
2 0.07% 2 2 12738 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
2 0.07% 2 2 12738 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1)
1 0.03% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
1 0.03% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
1 0.03% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
1 0.03% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
1 0.03% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
1 0.03% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.03% 1 1 8043 0.12% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
1 0.03% 1 1 6369 0.10% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
--------------------------------------------------------------------------------------------------
402 13.50% 286 95 1180962 18.29%
--------------------------------------------------------------------------------------------------
Mozilla/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
50 1.68% 8 7 62848 0.97% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
1 0.03% 1 1 6349 0.10% | Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
--------------------------------------------------------------------------------------------------
51 1.71% 9 8 69197 1.07%
--------------------------------------------------------------------------------------------------
msnbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
46 1.55% 26 26 991959 15.36% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
8 0.27% 4 4 26292 0.41% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
Gigabot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
6 0.20% 3 3 19089 0.30% | Gigabot/2.0; http://www.gigablast.com/spider.html
--------------------------------------------------------------------------------------------------
appie 1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.13% 2 2 15414 0.24% | appie 1.1 (www.walhello.com)
--------------------------------------------------------------------------------------------------
Java/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.03% 0 0 216 0.00% | Java/1.6.0-beta
--------------------------------------------------------------------------------------------------
AcadiaUniversityWebCensusClient*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.03% 1 1 6349 0.10% | AcadiaUniversityWebCensusClient
--------------------------------------------------------------------------------------------------