Mozilla/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
904 33.14% 9 9 415632 4.90% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
524 19.21% 38 42 739672 8.72% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
102 3.74% 26 25 541300 6.38% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
44 1.61% 37 5 431334 5.09% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10)
11 0.40% 11 1 26940 0.32% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12)
6 0.22% 6 6 38214 0.45% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
2 0.07% 2 2 15149 0.18% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020310)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021219)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021216)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020618)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020203)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020626)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020726)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020423)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020517)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021020)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020820)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020702)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020211)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020709)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020919)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020513)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020905)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020209)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020202)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021201)
1 0.04% 1 1 6369 0.08% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020714)
--------------------------------------------------------------------------------------------------
710 26.03% 141 102 1926358 22.72%
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
157 5.76% 132 21 464778 5.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
52 1.91% 6 6 408286 4.81% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
46 1.69% 46 7 158522 1.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
45 1.65% 45 7 175704 2.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
42 1.54% 39 39 303114 3.57% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com)
29 1.06% 29 3 67503 0.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
27 0.99% 27 4 72895 0.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
23 0.84% 21 21 307314 3.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
23 0.84% 23 4 75358 0.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc=ventura5; acc=none; .NET CLR 1.1.4322)
21 0.77% 21 3 363137 4.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 0.51% 14 1 37445 0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
13 0.48% 13 2 474587 5.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.5.1.0; .NET CLR 1.0.3705)
11 0.40% 11 1 26940 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA)
11 0.40% 10 10 99366 1.17% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
9 0.33% 9 1 29758 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322)
9 0.33% 9 1 29758 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5)
9 0.33% 9 1 29758 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
8 0.29% 8 8 50952 0.60% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
8 0.29% 8 0 20978 0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; SV1; .NET CLR 1.1.4322)
7 0.26% 5 5 55515 0.65% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com)
5 0.18% 5 5 31845 0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
5 0.18% 4 1 8808 0.10% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
4 0.15% 4 1 8604 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 0.15% 4 1 8624 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
2 0.07% 0 0 469 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 0.07% 2 2 12738 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
2 0.07% 2 2 12738 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
2 0.07% 2 2 12738 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
2 0.07% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
2 0.07% 1 1 3696 0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
2 0.07% 1 1 6561 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 0.07% 1 1 6569 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
1 0.04% 1 1 6369 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
1 0.04% 1 1 6369 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
1 0.04% 1 1 6369 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
1 0.04% 1 1 6369 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
1 0.04% 1 1 6369 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
1 0.04% 1 1 6349 0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
1 0.04% 1 1 6369 0.08% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
1 0.04% 1 1 3037 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.0; .NET CLR 1.1.4322; yplus 4.0.00d)
--------------------------------------------------------------------------------------------------
606 22.21% 519 170 3412658 40.25%
--------------------------------------------------------------------------------------------------
ConveraCrawler/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
233 8.54% 5 19 428602 5.05% | ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
--------------------------------------------------------------------------------------------------
psbot/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
168 6.16% 13 17 534325 6.30% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------
msnbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
71 2.60% 54 54 1362330 16.07% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
10 0.37% 5 5 32925 0.39% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
Googlebot-Image/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
10 0.37% 7 0 11616 0.14% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------
TurnitinBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.07% 0 0 408 0.00% | TurnitinBot/2.0 (http://www.turnitin.com/robot/crawlerinfo.html)
1 0.04% 1 1 319810 3.77% | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html
--------------------------------------------------------------------------------------------------
3 0.11% 1 1 320218 3.78%
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.11% 3 0 2255 0.03% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------
appie 1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.07% 1 1 6553 0.08% | appie 1.1 (www.walhello.com)
--------------------------------------------------------------------------------------------------
aipbot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.07% 1 1 6553 0.08% | aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
--------------------------------------------------------------------------------------------------
Gigabot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.07% 1 1 6553 0.08% | Gigabot/2.0
--------------------------------------------------------------------------------------------------
FAST Enterprise Crawler 6*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.07% 1 1 6585 0.08% | FAST Enterprise Crawler 6 used by accoona (dkirkpatrick@accoona.com)
--------------------------------------------------------------------------------------------------
lwp-request/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.04% 1 1 6369 0.08% | lwp-request/2.06
--------------------------------------------------------------------------------------------------
IP2PhraseBot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.04% 0 0 0 0.00% | IP2PhraseBot/1.0 <a href=\"http://www.ip2phrase.com\">http://www.ip2phrase.com</a>
--------------------------------------------------------------------------------------------------