Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
388 33.74% 245 148 1547030 35.13% | Mozilla/4.*
346 30.09% 61 68 847641 19.25% | Mozilla/5.*
285 24.78% 18 19 423762 9.62% | psbot/0.*
73 6.35% 55 55 1414035 32.11% | msnbot/1.*
15 1.30% 14 2 34730 0.79% | Opera/8.*
9 0.78% 9 0 8959 0.20% | Mozilla/3.*
8 0.70% 4 4 26340 0.60% | SurveyBot/2.*
8 0.70% 4 4 49530 1.12% | Gigabot/2.*
4 0.35% 2 2 13106 0.30% | Googlebot/2.*
4 0.35% 2 1 12171 0.28% | TurnitinBot/2.*
2 0.17% 1 1 6585 0.15% | MJ12bot/v1.*
2 0.17% 1 0 1792 0.04% | Googlebot-Image/1.*
2 0.17% 1 1 17309 0.39% | Mediapartners-Google/2.*
1 0.09% 0 0 225 0.01% | Mozilla/6.*
1 0.09% 0 0 0 0.00% | IP2LocationBot/1.*
1 0.09% 0 0 0 0.00% | ZIPCodeBuyBot/1.*
1 0.09% 0 0 0 0.00% | IPAddressGuideBot/1.*
--------------------------------------------------------------------------------------------------
1150 100.00% 417 305 4403215 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
19 1.63% 5 5 35132 0.79% | Unknown (no user agent found)
1150 98.37% 417 305 4403215 99.21% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1169 100.00% 422 310 4438347 100.00%
==================================================================================================